Austria, Holy Roman Empire. Ferdinand II (1564-1595). AR Taler (40mm, 27.46g, 12h). Hall. Crowned bust r., sceptre on ...
Austria, Joseph I (1705-1711). 3 Kreuzer 1707 (21mm, 1.50g, 12h). Herinek 200. Good VF
Austria, 6 Kreuzer 1848, Wien (20mm, 2.00g, 12h). Fr. 1069. VF
Austria, Franz Joseph I (1848-1916). 20 Kreuzer 1853, Wien (22mm, 4.33g, 12h). Fr. 1564. Good VF
Ecuador, 50 Centavos 1928 (17mm, 2.50g, 6h). KM 71. Good VF
Ethiopia, Haile Selassie (1930-1974). 25 Matonas 1930-1 (21mm, 5.01g, 12h). KM 30. VF
India, Tamil Nadu, c. 18th century. Æ Pubeera (10mm, 2.62g). Mitchiner 1288. VF
Mexico, Felipe III (1598-1621). AR Cob 8 Reales (36mm, 26.95g, 8h). Ciudad de México. Crowned coat-of-arms. R/ ...
Peru, Carlos III (1759-1788). AR 1/2 Real 1779 (17mm, 1.54g, 12h. Good Fine
Russia, Anna Ioannovna (1730-1740). Æ 1/2 Kopek 1735 (26mm, 8.07g, 12h). Bitkin 329. VF
Russia, Anna Ioannovna (1730-1740). Æ 1/2 Kopek 1736 (26mm, 6.97g, 12h). KM 188. Good Fine
Russia, Siberia, Catherine II (1762-1796). Æ 10 Kopeks 1781, Kolyvan (46mm, 64.13g, 12h). KM Cr-6. VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1770, Ekaterinburg (43mm, 45.10g, 12h). KM C 56.76. VF - Good VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1771, Ekaterinburg (42mm, 49.48g, 12h). KM C 59.3. VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1775, Ekaterinburg (42mm, 46.08g, 12h). KM C 59.3. VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1783, Ekaterinburg (41mm, 56.37g, 12h). KM C 59.3. VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1786, Ekaterinburg (41mm, 52.65g, 12h). KM C 59.3. Good VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1788, Ekaterinburg (44mm, 48.18g, 12h). KM C 59.3. Good VF
Russia, Catherine II (1762-1796). Æ 5 Kopeks 1791, Ekaterinburg (43mm, 51.69g, 12h). Bitkin 645. Good VF
Russia, Alexander I (1801-1825). AR Rouble 1818, Petersburg (36mm, 20.24g, 12h). Bitkin 124. VF
Russia, Alexander I (1801-1825). Æ 5 Kopeks 1803, Ekaterinburg (43mm, 52.98g, 12h). KM C 115.1. Near VF
Russia, Alexander I (1801-1825). Æ 2 Kopeks 1817, Ekaterinburg (30mm, 12.55g, 12h). KM C 118. Near VF
Russia, Alexander III (1881-1894). AR 2 Kopeks 1892, St. Petersburg (15mm, 0.93g, 12h). Bitkin 152. VF - Good VF
Russia, Nicholas II (1894-1917). AR Rouble 1896, St. Petersburg (33.5mm, 19.56g, 12h). Bitkin 39. Good Fine / near VF
Russia, Nicholas II (1894-1917). AR Rouble 1897, St. Petersburg (34mm, 19.74g, 12h). Bitkin 207. VF
Russia, Nicholas II (1894-1917). AR Rouble 1899, St. Petersburg (34mm, 19.80g, 12h). Bitkin 47. VF
Russia, Nicholas II (1894-1917). 20 Kopeks 1914 (22mm, 3.72g, 12h). Bitkin 117. Near EF
Russia, Nicholas II (1894-1917). 15 Kopeks 1914 (19mm, 2.63g, 12h). Bitkin 141. Good VF
Russia, Nicholas II (1894-1917). 2 Kopeks 1900 (24mm, 6.48g, 12h). Bitkin 302. Near EF
Russia, Nicholas II (1894-1917). 2 Kopeks 1912 (24mm, 6.59g, 12h). Y# 10.1. Good VF
Auktion: E-Live Auction 59
+39.0632609795
+39.0668307799
Fax +39.063230610
Piazza Lovatelli 1, Roma, 00186, Italy
Bertolami Fine Arts s.r.l. - Piazza Lovatelli, 1 - 00186 Roma - Italia
Bertolami Fine Arts Ltd - 68 Crockford Park Road | Addlestone KT15 2LU - United Kingdom
ACR Auctions GmbH - 24 Sendlinger Strasse - 80331 München - Germany
Powered by Bid Inside® software